Usage Statistics for zhang.aistructure.com

Summary Period: Last 12 Months
Generated 09-Sep-2010 02:04 EDT

Usage summary for zhang.aistructure.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 347 310 288 80 191 231709 726 2592 2798 3123
Aug 2010 255 216 188 64 579 738865 1999 5835 6715 7906
Jul 2010 198 160 137 56 587 341161 1739 4263 4965 6162
Jun 2010 376 337 297 41 504 461125 1248 8912 10116 11307
May 2010 257 208 197 36 552 281654 1140 6110 6461 7990
Apr 2010 136 109 92 32 430 225740 982 2760 3280 4105
Mar 2010 156 130 119 32 474 154495 1017 3693 4047 4866
Feb 2010 227 178 175 30 603 266907 856 4900 4989 6380
Jan 2010 299 246 241 30 628 632671 948 7487 7653 9287
Dec 2009 105 78 65 24 379 234812 747 2040 2435 3280
Nov 2009 120 75 55 25 526 564430 768 1651 2277 3606
Oct 2009 108 80 65 27 415 848238 855 2038 2501 3357
Totals 4981807 13025 52281 58237 71369


Generated by Webalizer Version 2.01