
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2011 | 301 | 248 | 259 | 38 | 63 | 5961 | 77 | 518 | 497 | 602 |
| Nov 2011 | 516 | 334 | 374 | 51 | 830 | 867860 | 1540 | 11229 | 10032 | 15501 |
| Oct 2011 | 368 | 267 | 262 | 41 | 635 | 474565 | 1299 | 8146 | 8288 | 11418 |
| Sep 2011 | 576 | 426 | 512 | 33 | 460 | 476536 | 1005 | 15363 | 12803 | 17308 |
| Aug 2011 | 707 | 469 | 627 | 35 | 460 | 566385 | 1085 | 19454 | 14544 | 21937 |
| Jul 2011 | 594 | 288 | 516 | 44 | 487 | 1103009 | 1381 | 16025 | 8930 | 18439 |
| Jun 2011 | 675 | 396 | 592 | 46 | 469 | 522032 | 1395 | 17788 | 11896 | 20252 |
| May 2011 | 467 | 254 | 370 | 58 | 626 | 572295 | 1823 | 11475 | 7888 | 14481 |
| Apr 2011 | 595 | 284 | 501 | 44 | 561 | 766878 | 1345 | 15059 | 8528 | 17858 |
| Mar 2011 | 698 | 513 | 630 | 39 | 408 | 1400082 | 1232 | 19543 | 15907 | 21645 |
| Feb 2011 | 420 | 343 | 352 | 40 | 371 | 1020945 | 1131 | 9858 | 9612 | 11768 |
| Jan 2011 | 347 | 304 | 259 | 51 | 480 | 1045808 | 1604 | 8058 | 9443 | 10765 |
| Totals | 8822356 | 14917 | 152516 | 118368 | 181974 | |||||
| Generated by Webalizer Version 2.20 |